La Jolla Pharmaceutical Company
Reporting payments is a legal requirement; large totals often reflect large product portfolios.
$2.9Mgeneral payments (2019-2025)
$0.00research payments (2019-2025)
8,496clinicians paid
General and research payments are shown separately, never blended. Research payments are often institution-directed and tied to clinical trials.
General payments by year
General payments only, as reported to CMS. Research payments are totaled above and not included in these bars.
Products most associated with its payments
Specialties it works with most
Clinicians with the largest reported totals
Often long-running consulting, speaking, or advisory relationships, which companies must report by law. A large total is not evidence of anything improper.
| Clinician | Location | Specialty | General payments (2019-2025) |
|---|---|---|---|
| Ara Klijian | Murrieta, CA | Thoracic Surgery (Cardiothoracic Vascular Surgery) | $399,446.86 |
| Jonathan Chow | Washington, DC | Critical Care Medicine (Anesthesiology) | $187,735.31 |
| Michael Gelfand | Memphis, TN | Infectious Disease | $152,787.06 |
| David Boldt | Los Angeles, CA | Anesthesiology | $152,457.78 |
| Louis Guzzi | Orlando, FL | Critical Care Medicine (Anesthesiology) | $100,724.23 |
| Juan Diaz | Altamonte Springs, FL | Infectious Disease | $80,826.59 |
| Samir Awad | Houston, TX | Surgical Critical Care | $79,723.10 |
| Rajkumar Dasgupta | Pasadena, CA | Pulmonary Disease | $78,284.81 |
| Bruce Friedman | Augusta, GA | Critical Care Medicine (Internal Medicine) | $58,252.69 |
| Timothy Misselbeck | Allentown, PA | Thoracic Surgery (Cardiothoracic Vascular Surgery) | $55,334.54 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.