Modernatx, INC.
Reporting payments is a legal requirement; large totals often reflect large product portfolios.
$8.1Mgeneral payments (2019-2025)
$4.9Mresearch payments (2019-2025)
1,846clinicians paid
General and research payments are shown separately, never blended. Research payments are often institution-directed and tied to clinical trials.
General payments by year
General payments only, as reported to CMS. Research payments are totaled above and not included in these bars.
Products most associated with its payments
Specialties it works with most
Clinicians with the largest reported totals
Often long-running consulting, speaking, or advisory relationships, which companies must report by law. A large total is not evidence of anything improper.
| Clinician | Location | Specialty | General payments (2019-2025) |
|---|---|---|---|
| Karen Slobod | Memphis, TN | Pediatric Infectious Diseases | $2,776,525.95 |
| Sandra Horning | Stanford, CA | Hematology & Oncology | $447,367.75 |
| Elizabeth Nabel | Boston, MA | Cardiovascular Disease | $403,178.33 |
| Randall Hyer | Lower Gwynedd, PA | Public Health & General Preventive Medicine | $354,114.83 |
| Sandeep Kukreja | Greenwood, IN | Pulmonary Disease | $148,000.00 |
| Richard Hamill | Houston, TX | Infectious Disease | $136,500.00 |
| Eric Rosenberg | Boston, MA | Infectious Disease | $133,750.00 |
| Sergio Trevino Castillo | Houston, TX | Critical Care Medicine (Internal Medicine) | $132,750.00 |
| Anthony Faugno | Boston, MA | Pulmonary Disease | $131,750.00 |
| Judith Wolf | Philadelphia, PA | Infectious Disease | $91,899.90 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.