Takeda Pharmaceutical Company, Limited
Reporting payments is a legal requirement; large totals often reflect large product portfolios.
$209Kgeneral payments (2019-2025)
$0.00research payments (2019-2025)
38clinicians paid
General and research payments are shown separately, never blended. Research payments are often institution-directed and tied to clinical trials.
General payments by year
General payments only, as reported to CMS. Research payments are totaled above and not included in these bars.
Specialties it works with most
Clinicians with the largest reported totals
Often long-running consulting, speaking, or advisory relationships, which companies must report by law. A large total is not evidence of anything improper.
| Clinician | Location | Specialty | General payments (2019-2025) |
|---|---|---|---|
| Gregory Grabowski | Cincinnati, OH | Clinical Genetics (M.D.) | $22,808.64 |
| Gregory Mattingley | Saint Charles, MO | Psychiatry | $19,675.32 |
| Corey Siegel | Lebanon, NH | Gastroenterology (Internal Medicine) | $17,971.53 |
| David Hafler | New Haven, CT | Neurology (Psychiatry & Neurology) | $17,905.58 |
| Martin Maron | Burlington, MA | Cardiovascular Disease | $17,471.15 |
| Scott Zamvil | San Francisco, CA | Neurology (Psychiatry & Neurology) | $15,336.65 |
| James Kirkland | Los Angeles, CA | Endocrinology, Diabetes & Metabolism | $15,110.63 |
| Gerald Dorn | Saint Louis, MO | Cardiovascular Disease | $11,661.95 |
| Dana Chase | Los Angeles, CA | Gynecologic Oncology | $6,616.51 |
| Shaji Kumar | Rochester, MN | Hematology (Internal Medicine) | $6,400.00 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.