Tenex Health INC.
Reporting payments is a legal requirement; large totals often reflect large product portfolios.
$400Kgeneral payments (2019-2025)
$0.00research payments (2019-2025)
529clinicians paid
General and research payments are shown separately, never blended. Research payments are often institution-directed and tied to clinical trials.
General payments by year
General payments only, as reported to CMS. Research payments are totaled above and not included in these bars.
Specialties it works with most
Clinicians with the largest reported totals
Often long-running consulting, speaking, or advisory relationships, which companies must report by law. A large total is not evidence of anything improper.
| Clinician | Location | Specialty | General payments (2019-2025) |
|---|---|---|---|
| Lewis Freed | Mesa, AZ | Podiatrist | $173,411.58 |
| Bernard Morrey | San Antonio, TX | Orthopaedic Surgery | $84,135.37 |
| Mederic Hall | Iowa City, IA | Sports Medicine (Physical Medicine & Rehabilitation) | $11,350.00 |
| Robert Flannery | Houston, TX | Sports Medicine (Family Medicine) | $11,196.02 |
| Jeffrey Lehrman | Fort Collins, CO | Foot & Ankle Surgery | $10,458.01 |
| Adam Pourcho | Seattle, WA | Sports Medicine (Physical Medicine & Rehabilitation) | $8,872.11 |
| Walter Sussman | Wellesley, MA | Physical Medicine & Rehabilitation | $5,805.80 |
| Mickey Stapp | Thomson, GA | Foot & Ankle Surgery | $4,375.00 |
| Joshua Hackel | Gulf Breeze, FL | Sports Medicine (Family Medicine) | $4,134.52 |
| Jaytinder Sandhu | Irving, TX | Foot & Ankle Surgery | $4,133.79 |
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.