Physician profile
Peter P Toth
NPI 1861572869
$1,364,682.32
in general payments reported to CMS, 2019-2025
32 companies · $170K in 2025
The $170K reported for 2025 was more than what 99% of Family Medicine providers received nationally (typical 2025 total: $153).
Payments by year
General and research payments by program year, as reported to CMS.
General payments by year: 2019: $317K · 2020: $188K · 2021: $223K · 2022: $158K · 2023: $151K · 2024: $157K · 2025: $170K.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program: $342K · Travel and Lodging: $64K · Consulting Fee: $64K · Food and Beverage: $7,965 · Education: $53.16.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program | $342,142.94 |
| Travel and Lodging | $64,200.86 |
| Consulting Fee | $63,733.91 |
| Food and Beverage | $7,965.45 |
| Education | $53.16 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Research payments are listed separately below. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Amgen INC. | $539,164.65 | 2019-2025 | Repatha, Repatha, Aimovig |
| Novo Nordisk INC | $314,077.91 | 2019-2025 | Ozempic, Rybelsus, Wegovy |
| Lilly USA, LLC | $159,212.46 | 2019-2025 | Zepbound, Mounjaro, Kisunla |
| Amarin Pharma, INC. | $79,295.19 | 2019-2025 | Vascepa |
| Kowa Research Institute, INC. | $60,000.00 | 2019-2022 | |
| Sanofi-Aventis U.S. LLC | $55,286.06 | 2019-2022 | |
| Esperion Therapeutics, INC. | $46,613.61 | 2020-2024 | Nexletol |
| Merck Sharp & Dohme LLC | $43,458.44 | 2019-2025 | Verquvo, Steglatro, Belsomra |
| Novartis Pharmaceuticals Corporation | $21,541.22 | 2019-2025 | Leqvio |
| Kowa Pharmaceuticals America, INC. | $19,747.28 | 2019-2022 | |
| Astrazeneca Pharmaceuticals Lp | $12,022.72 | 2019-2025 | Airsupra, Farxiga |
| Regeneron Healthcare Solutions, INC. | $5,917.93 | 2019 | |
| Organon LLC | $3,562.50 | 2021-2022 | |
| Althera Pharmaceuticals LLC | $3,500.00 | 2021 | |
| Regeneron Pharmaceuticals, INC. | $231.48 | 2019 |
Show all 31 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Exact Sciences Corporation | $167.79 | 2023-2025 | The Cologuard Plus Collection Kit, Cologuard Collection Kit |
| Mayne Pharma Commercial LLC | $142.11 | 2021 | |
| Bayer Healthcare Pharmaceuticals INC. | $116.73 | 2023-2025 | |
| E.R. Squibb & Sons, L.L.C. | $111.39 | 2019-2023 | Eliquis, Camzyos |
| Pfizer INC. | $79.31 | 2019-2020 | |
| Eisai INC. | $74.28 | 2020 | |
| Glaxosmithkline, LLC. | $59.33 | 2019-2024 | Trelegy Ellipta |
| Janssen Pharmaceuticals, INC | $58.89 | 2019-2020 | |
| Abbvie INC. | $54.85 | 2020-2024 | |
| Iti, INC. (D/B/A Intra-Cellular Therapies, INC.) | $44.68 | 2025 | Caplyta |
| Mylan Specialty L.P. | $33.00 | 2020-2024 | Yupelri |
| Astellas Pharma US INC | $24.29 | 2020-2024 | Veozah |
| Ionis Pharmaceuticals, INC. | $24.05 | 2025 | |
| Verona Pharma, INC. | $22.65 | 2025 | Ohtuvayre |
| Dexcom, INC. | $21.99 | 2021 | |
| Medtronic, INC. | $15.53 | 2022 |
1 company reported research payments only; those appear in the research section below.
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
Research and ownership
$20,043.21 in research payments reported 2019-2025. Research payments are often institution-directed and tied to clinical trials: they are reported under a clinician's name but frequently go to a hospital or research organization, and usually reflect participation in medical research.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Peter Toth listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.