Physician profile
Sahil Parikh
NPI 1023094117
$1,641,771.56
in general payments reported to CMS, 2019-2025
62 companies · $1.3M in 2025
The $1.3M reported for 2025 was more than what 99% of Interventional Cardiology providers received nationally (typical 2025 total: $1,092).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2019: $22K · 2020: $39K · 2021: $27K · 2022: $79K · 2023: $74K · 2024: $79K · 2025: $1.3M.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program: $1.0M · Grant: $203K · Consulting Fee: $176K · Compensation For Serving As Faculty Or As A Speaker For A Medical Education Program: $39K · Travel and Lodging: $38K · Food and Beverage: $16K · Honoraria: $4,000.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program | $1,000,698.00 |
| Grant | $202,500.00 |
| Consulting Fee | $176,312.50 |
| Compensation For Serving As Faculty Or As A Speaker For A Medical Education Program | $38,722.50 |
| Travel and Lodging | $37,803.95 |
| Food and Beverage | $15,533.86 |
| Honoraria | $4,000.00 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Shockwave Medical, INC | $1,343,736.45 | 2020-2025 | Shockwave Ivl System With The Shockwave C2 Coronary Ivl Catheter, Shockwave Ivl System With The Shockwave C2 Coronary Ivl Catheter |
| Boston Scientific Corporation | $109,391.43 | 2019-2025 | Ekosonic, General - Therapies, Eluvia |
| Penumbra, INC. | $41,393.35 | 2021-2025 | Indigo System |
| Medtronic, INC. | $40,700.41 | 2021-2025 | In.Pact Admiral, Hawkone, Symplicity G3 |
| Abbott Laboratories | $32,119.87 | 2019-2025 | Perclose Proglide, Esprit, Xact |
| Philips North America LLC | $18,657.87 | 2019-2025 | (9520) Igt Devices Undivided, Igt Devices Undivided, (Bh4) Igt Devices Undivided |
| Medtronic Vascular, INC. | $11,198.23 | 2019-2020 | |
| Janssen Pharmaceuticals, INC | $8,471.62 | 2019-2023 | Xarelto |
| Regeneron Pharmaceuticals, INC. | $4,752.11 | 2025 | |
| Janssen Scientific Affairs, LLC | $4,569.44 | 2020-2022 | |
| Zoll Services LLC (A/K/A Zoll Lifecor Corp) | $4,025.95 | 2023-2024 | Lifevest |
| Terumo Medical Corporation | $3,485.19 | 2019-2025 | Navicross, R2p Misago, Metacross Otw |
| Cordis US Corp. | $3,253.74 | 2022-2025 | Mynx Control, Mynx Control Venous, Selution Slrpta |
| Cardiovascular Systems INC. | $2,649.20 | 2019-2020 | |
| Silk Road Medical, INC. | $2,437.50 | 2019 |
Show all 61 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Cardinal Health 200 LLC | $2,363.63 | 2019-2021 | |
| Abiomed | $1,437.46 | 2019-2025 | Impella |
| Angiodynamics, INC. | $814.42 | 2019-2025 | Auryon Laser System 100-120 Vac, Alphavac |
| Novartis Pharmaceuticals Corporation | $751.50 | 2022-2025 | |
| Heartflow, INC. | $714.23 | 2019-2025 | |
| Pfizer INC. | $416.05 | 2023-2025 | |
| E.R. Squibb & Sons, L.L.C. | $384.39 | 2022-2024 | Camzyos, Eliquis |
| Recor Medical INC | $352.87 | 2025 | Paradise Ultrasound Renal Denervation System |
| Cardiva Medical, INC. | $325.86 | 2020-2022 | |
| Contego Medical, INC | $311.42 | 2022-2023 | |
| Inari Medical, INC. | $306.11 | 2022-2024 | Flowtriever Catheter, S, Ct Thrombectomy System Kit |
| Boehringer Ingelheim Pharmaceuticals, INC. | $252.20 | 2019-2025 | Jardiance |
| W. L. Gore & Associates, INC. | $245.10 | 2021-2025 | Gore-Tex Vascular Graft, Gore Viabahn Endoprosthesis |
| Inspiremd Ltd | $238.93 | 2024-2025 | Cguard Prime Carotid Stent System, Cguard |
| Edwards Lifesciences Corporation | $168.91 | 2021-2024 | |
| Amgen INC. | $142.72 | 2020-2025 | Repatha |
| Acist Medical Systems, INC. | $132.21 | 2023 | |
| Asahi Intecc USA, INC. | $128.92 | 2024-2025 | Asahi Coronary Wires, Peripheral Vascular |
| Csl Behring | $125.00 | 2023 | Kcentra |
| Astrazeneca Pharmaceuticals Lp | $114.64 | 2019 | |
| Veryan Medical Incorporated | $106.55 | 2022 | |
| Cagent Vascular INC | $104.35 | 2025 | Serrantor |
| Avinger INC. | $103.47 | 2022 | |
| Intact Vascular, INC. | $102.77 | 2019 | |
| Kestra Medical Technology Services, INC. | $66.55 | 2025 | Assure Wcd |
| Bridgebio Pharma, INC. | $63.88 | 2025 | Attruby |
| Alnylam Pharmaceuticals INC. | $56.17 | 2025 | Amvuttra |
| Siemens Medical Solutions USA, INC. | $55.15 | 2019 | |
| Vifor Pharma, INC. | $47.98 | 2021 | |
| Novo Nordisk INC | $47.32 | 2021-2024 | Ozempic, Rybelsus |
| Esperion Therapeutics, INC. | $42.76 | 2023 | Nexletol |
| Bayer Healthcare Pharmaceuticals INC. | $40.45 | 2023-2025 | |
| Stryker Corporation | $40.18 | 2025 | Limflow System |
| Takeda Pharmaceuticals U.S.A., INC. | $38.23 | 2020 | |
| Actelion Pharmaceuticals US, INC. | $31.79 | 2021 | |
| Daiichi Sankyo INC. | $27.87 | 2022 | |
| Ardelyx, INC. | $27.55 | 2024 | Ibsrela |
| Surmodics, INC. | $26.73 | 2019 | |
| Irhythm Technologies, INC. | $25.00 | 2024 | Zio Monitor, Zio Xt Patch |
| Avanir Pharmaceuticals, INC. | $24.64 | 2021 | |
| Opsens INC. | $23.79 | 2023 | Optowire |
| Otsuka America Pharmaceutical, INC. | $21.68 | 2023 | Rexulti, Abilify Maintena |
| Amarin Pharma, INC. | $21.16 | 2022 | |
| Tandem Diabetes Care, INC. | $20.42 | 2024 | T:Slim X2 Insulin Pump With Control-Iq |
| Kiniksa Pharmaceuticals International, Plc | $19.46 | 2024 | Arcalyst |
| Salix Pharmaceuticals, A Division of Bausch Health US, LLC | $16.73 | 2022 |
1 company reported research payments only; those appear in the research section below.
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Sahil Parikh listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.