Physician profile
Charlie C Cheng
NPI 1073770038
$193,861.38
in general payments reported to CMS, 2019-2025
74 companies · $98K in 2025
The $98K reported for 2025 was more than what 99% of Vascular Surgery providers received nationally (typical 2025 total: $927).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2019: $8,397 · 2020: $811 · 2021: $1,709 · 2022: $2,958 · 2023: $11K · 2024: $71K · 2025: $98K.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program: $63K · Travel and Lodging: $54K · Compensation For Serving As Faculty Or As A Speaker For A Medical Education Program: $36K · Consulting Fee: $19K · Food and Beverage: $8,195 · Entertainment: $22.00.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program | $62,910.00 |
| Travel and Lodging | $53,699.64 |
| Compensation For Serving As Faculty Or As A Speaker For A Medical Education Program | $36,400.00 |
| Consulting Fee | $18,761.00 |
| Food and Beverage | $8,194.55 |
| Entertainment | $22.00 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Boston Scientific Corporation | $102,694.25 | 2019-2025 | Enroute Transcarotid Neuroprotection System, Enroute Transcarotid Stent, Angiojet Ultra 5000a |
| Silk Road Medical, INC. | $50,769.55 | 2019-2024 | Enroute Transcarotid Neuroprotection System, Enroute Transcarotid Stent, Enroute Enflate Transcarotid Rx Balloon Dilatation Catheter |
| Organogenesis INC. | $29,619.43 | 2021-2025 | Puraply Wound Matrix, Nushield, Puraply Antimicrobial |
| Endologix LLC | $1,607.81 | 2019-2025 | Endocross Device, Torus Stent Graft System, Alto Abdominal Stent Graft System |
| Janssen Pharmaceuticals, INC | $1,062.17 | 2019-2024 | Xarelto |
| Stryker Corporation | $774.16 | 2023-2025 | Flowtriever, Artix Mt, Clottriever Bold Catheter |
| Medtronic, INC. | $664.14 | 2021-2025 | Endurant Iis, Intellis Adaptivestim |
| Medtronic Vascular, INC. | $453.27 | 2019-2020 | |
| Inari Medical, INC. | $439.37 | 2021-2025 | Flowtriever Catheter, S, Ct Thrombectomy System Kit |
| W. L. Gore & Associates, INC. | $419.84 | 2019-2023 | Gore Viabahn Vbx Balloon Expandable Endo |
| Baxter Healthcare | $399.78 | 2019-2025 | Preveleak, Floseal, Perclot |
| Bolton Medical INC | $392.06 | 2023-2025 | Treo Abdominal Stent-Graft System |
| Cook Medical LLC | $371.34 | 2019-2025 | Zilver Ptx, Rosen |
| Smith+Nephew, INC. | $345.24 | 2019-2025 | Collagenase Santyl, Stravix Mesh, Stravix Pl |
| Pfizer INC. | $296.56 | 2019-2024 |
Show all 74 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Angiodynamics, INC. | $204.37 | 2022-2025 | Alphavac, Angiovac |
| Abbott Laboratories | $202.63 | 2021-2025 | Navitor, Perclose Proglide, Esprit |
| Biom'Up France Sas | $198.00 | 2020-2021 | |
| Bard Peripheral Vascular, INC. | $179.38 | 2019-2023 | Lifestream, Venovo |
| Royal Biologics, INC. | $172.78 | 2025 | |
| Penumbra, INC. | $157.80 | 2020 | |
| Siemens Medical Solutions USA, INC. | $152.99 | 2024 | |
| Bone Support INC. | $152.52 | 2024 | Ceramentbone Void Filler, Cerament G |
| Tactile Systems Technology INC | $148.12 | 2019-2025 | Flexitouch Plus, Entre Plus, Nimbl |
| Surmodics, INC. | $141.05 | 2024-2025 | Sublime 014 Rx Pta Balloon Dilatation Catheter, Pounce Thrombectomy, Pounce Venous Thrombectomy System |
| Medinc of Texas | $119.33 | 2024 | |
| Medical Device Business Services, INC. | $113.46 | 2019 | |
| Cardiovascular Systems INC. | $106.88 | 2019-2021 | |
| Davol INC. | $87.43 | 2020-2022 | |
| Edwards Lifesciences Corporation | $77.40 | 2022-2024 | Konect Resilia |
| Avinger INC. | $75.37 | 2022-2023 | Pantheris |
| Sanara Medtech INC. | $64.84 | 2020-2025 | Celleraterx |
| Grifols USA, LLC | $62.37 | 2019-2023 | Thrombate III |
| Philips North America LLC | $57.69 | 2022 | |
| Olympus America INC. | $55.69 | 2022-2023 | Spin Vision Scope, 4.0mm Od, 2.0mm Wc |
| Ekos Corporation | $52.00 | 2019 | |
| Alafair Biosciences, INC. | $47.98 | 2022-2025 | Versawrap |
| Contego Medical, INC | $47.54 | 2023 | |
| Acell, INC. | $47.54 | 2019 | |
| Ossur Americas, INC. | $46.07 | 2025 | |
| Kerecis Limited | $44.58 | 2023 | Kerecis Omega3 Surgiclose, Kerecis Omega3 Marigen, Kerecis Omega3 Graftguide |
| Biotissue Holdings INC. | $43.79 | 2024 | |
| Becton, Dickinson and Company | $41.86 | 2021-2024 | Rotarexs 6 F X 135 Cm |
| Cardiva Medical, INC. | $37.76 | 2022-2023 | Cardiva Vascade 6/7f Vcs |
| Aroa Biosurgery Incorporated | $35.70 | 2025 | |
| Convatec INC. | $35.51 | 2023 | |
| Argon Medical Devices, INC. | $29.59 | 2025 | Clot Management |
| Hemosonics LLC | $28.08 | 2021 | |
| Ets Wound Care LLC | $27.71 | 2024 | Mirragen Advanced Wound Matrix |
| Lemaitre Vascular, INC. | $26.45 | 2025 | Artegraft Vascular Graft |
| Acera Surgical, INC. | $24.91 | 2024 | Restrata Wound Matrix |
| Integra Lifesciences Corporation | $24.30 | 2023 | Integra, Integra Dermal Regeneration Template, Primatrix |
| Dilon Technologies, INC. | $23.06 | 2025 | Hemoblast Bellows |
| Biocompatibles, INC. | $22.93 | 2019 | |
| Argentum Medical | $22.00 | 2025 | |
| Alexion Pharmaceuticals, INC. | $21.75 | 2022 | |
| Altathera Pharmaceuticals LLC | $21.35 | 2025 | Sotalol Hydrochloride |
| Kestra Medical Technology Services, INC. | $20.32 | 2025 | Assure Wcd |
| Octapharma USA, INC. | $19.95 | 2024 | Fibryga |
| Biom'Up Sa | $19.92 | 2019 | |
| Musculoskeletal Transplant Foundation INC. | $19.91 | 2021-2022 | |
| Pacira Pharmaceuticals Incorporated | $18.54 | 2025 | Exparel |
| Atricure, INC. | $18.53 | 2020 | |
| Reprise Biomedical, INC. | $18.06 | 2025 | Miro3d |
| E.R. Squibb & Sons, L.L.C. | $16.66 | 2025 | Eliquis |
| Zimmer Biomet Holdings, INC. | $16.35 | 2019 | |
| Travere Therapeutics, INC. | $15.89 | 2024 | |
| Hartmann USA, INC. | $15.82 | 2023 | Zetuvit Plus |
| Ethicon US, LLC | $15.58 | 2021 | |
| Sanofi Pasteur INC. | $14.52 | 2024 | |
| Bioventus LLC | $13.06 | 2022 | |
| Novo Nordisk INC | $12.83 | 2021 | |
| Inceptus Medical, LLC | $9.28 | 2023 | Lobo |
| Lifenet Health | $4.63 | 2024 | Theragenesis Wound Matrix |
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Charlie Cheng listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.