Ascent
Payments companies reported to CMS as associated with Ascent. "Associated with" is CMS's wording: it links a payment to a product without saying the money was spent on it.
By year
Payments reported as associated with Ascent, per program year, as reported to CMS.
Who makes it
Specialties most often involved
Where the associated payments went, by the receiving clinician's specialty.
Clinicians most associated with Ascent
These are the largest totals companies reported as associated with Ascent. They are typically speaking or consulting arrangements, which companies must report by law; appearing here is not evidence of anything improper.
| Clinician | Location | Specialty | Associated payments (2023-2025) |
|---|---|---|---|
| Simcha Weller | Boston, MA | Neurological Surgery | $6,795.50 |
| Raymond Linovitz | Encinitas, CA | Orthopaedic Surgery of The Spine | $3,397.77 |
| Bill Mastrodimos | San Diego, CA | Neurological Surgery | $3,397.77 |
| John Williams | Fort Wayne, IN | Orthopaedic Surgery | $3,212.80 |
| Khrystal Audi | Fresno, CA | Oral and Maxillofacial Surgery | $26.86 |
| Robert Julian | Fresno, CA | Oral & Maxillofacial Surgery | $26.86 |
| George Zakhary | Fresno, CA | Oral & Maxillofacial Surgery | $26.86 |
| Alexander Powell | Sacramento, CA | Oral and Maxillofacial Surgery | $26.86 |
| Amir Nojoumi | Fresno, CA | Oral & Maxillofacial Surgery | $26.86 |
| Nazlie Taheri | Napa, CA | General Practice (Dentist) | $26.86 |
Prescribed Ascent?
See what its makers reported for your doctor. Two steps, private, no account.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.