Chameleon
Payments companies reported to CMS as associated with Chameleon. "Associated with" is CMS's wording: it links a payment to a product without saying the money was spent on it.
By year
Payments reported as associated with Chameleon, per program year, as reported to CMS.
Who makes it
Specialties most often involved
Where the associated payments went, by the receiving clinician's specialty.
Clinicians most associated with Chameleon
These are the largest totals companies reported as associated with Chameleon. They are typically speaking or consulting arrangements, which companies must report by law; appearing here is not evidence of anything improper.
| Clinician | Location | Specialty | Associated payments (2023-2025) |
|---|---|---|---|
| Ari Kramer | Spartanburg, SC | Surgery | $1,560.08 |
| Satyaki Banerjee | Albuquerque, NM | Nephrology (Internal Medicine) | $646.09 |
| Alejandro Alvarez | Florissant, MO | Nephrology (Internal Medicine) | $606.66 |
| Mohammed Abbas | Fenton, MO | Vascular & Interventional Radiology | $581.37 |
| Wissam Saliba | Wichita, KS | Internal Medicine | $359.79 |
| Angelie Manaloto Santos | Las Vegas, NV | Nephrology (Internal Medicine) | $291.55 |
| Andrey Vavrenyuk | Madison, WI | Nephrology (Internal Medicine) | $291.55 |
| Micah Chan | Fitchburg, WI | Nephrology (Internal Medicine) | $291.55 |
| Nolan Interial | Madison, WI | Nephrology (Internal Medicine) | $291.55 |
| Christopher Binette | Fort Pierce, FL | Vascular Surgery | $260.97 |
Prescribed Chameleon?
See what its makers reported for your doctor. Two steps, private, no account.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.