Essenz
Payments companies reported to CMS as associated with Essenz. "Associated with" is CMS's wording: it links a payment to a product without saying the money was spent on it.
By year
Payments reported as associated with Essenz, per program year, as reported to CMS.
Who makes it
Specialties most often involved
Where the associated payments went, by the receiving clinician's specialty.
Clinicians most associated with Essenz
These are the largest totals companies reported as associated with Essenz. They are typically speaking or consulting arrangements, which companies must report by law; appearing here is not evidence of anything improper.
| Clinician | Location | Specialty | Associated payments (2023-2025) |
|---|---|---|---|
| Danny Ramzy | Houston, TX | Thoracic Surgery (Cardiothoracic Vascular Surgery) | $10,459.64 |
| Alfredo Rego | Doral, FL | Thoracic Surgery (Cardiothoracic Vascular Surgery) | $510.54 |
| Neil Galindez | Palm Beach Gardens, FL | Thoracic Surgery (Cardiothoracic Vascular Surgery) | $353.70 |
| Sean Johnson | Plantation, FL | Thoracic Surgery (Cardiothoracic Vascular Surgery) | $304.75 |
| Joseph Lamelas | Miami, FL | Thoracic Surgery (Cardiothoracic Vascular Surgery) | $277.50 |
| Alberto Maldonado | Cincinnati, OH | Sports Medicine (Physical Medicine & Rehabilitation) | $171.79 |
| Edward Parker | Saint Marys, GA | General Practice (Dentist) | $150.00 |
| Kofi Vandyck | Oklahoma City, OK | Anesthesiology | $149.99 |
| Allan Stewart | Miami, FL | Thoracic Surgery (Cardiothoracic Vascular Surgery) | $149.38 |
| Maurice Mawad | Miami Beach, FL | Thoracic Surgery (Cardiothoracic Vascular Surgery) | $149.37 |
Prescribed Essenz?
See what its makers reported for your doctor. Two steps, private, no account.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.