I-Factor Peptide Enhanced Bone Graft
Payments companies reported to CMS as associated with I-Factor Peptide Enhanced Bone Graft. "Associated with" is CMS's wording: it links a payment to a product without saying the money was spent on it.
By year
Payments reported as associated with I-Factor Peptide Enhanced Bone Graft, per program year, as reported to CMS.
Who makes it
Specialties most often involved
Where the associated payments went, by the receiving clinician's specialty.
Clinicians most associated with I-Factor Peptide Enhanced Bone Graft
These are the largest totals companies reported as associated with I-Factor Peptide Enhanced Bone Graft. They are typically speaking or consulting arrangements, which companies must report by law; appearing here is not evidence of anything improper.
| Clinician | Location | Specialty | Associated payments (2023-2025) |
|---|---|---|---|
| Sharad Rajpal | Boulder, CO | Neurological Surgery | $213,247.95 |
| Gurvinder Deol | Raleigh, NC | Orthopaedic Surgery | $160,422.17 |
| Safdar Khan | Columbus, OH | Orthopaedic Surgery | $133,833.01 |
| James Burke | Altoona, PA | Neurological Surgery | $115,798.16 |
| Peter Passias | Durham, NC | Orthopaedic Surgery of The Spine | $112,706.91 |
| David Casper | Philadelphia, PA | Orthopaedic Surgery of The Spine | $84,518.16 |
| Arjun Sebastian | Rochester, MN | Orthopaedic Surgery | $82,285.19 |
| Priya Ponnapula | Exton, PA | Foot & Ankle Surgery | $63,068.26 |
| Choll Kim | San Diego, CA | Orthopaedic Surgery of The Spine | $43,695.30 |
| Alp Ozpinar | Springfield, OR | Neurological Surgery | $43,330.56 |
Prescribed I-Factor Peptide Enhanced Bone Graft?
See what its makers reported for your doctor. Two steps, private, no account.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.