Plaqueiq
Payments companies reported to CMS as associated with Plaqueiq. "Associated with" is CMS's wording: it links a payment to a product without saying the money was spent on it.
By year
Payments reported as associated with Plaqueiq, per program year, as reported to CMS.
Who makes it
Specialties most often involved
Where the associated payments went, by the receiving clinician's specialty.
Clinicians most associated with Plaqueiq
These are the largest totals companies reported as associated with Plaqueiq. They are typically speaking or consulting arrangements, which companies must report by law; appearing here is not evidence of anything improper.
| Clinician | Location | Specialty | Associated payments (2023-2025) |
|---|---|---|---|
| Amir Ahmadi | New York, NY | Clinical Cardiac Electrophysiology | $665,122.04 |
| Gregg Stone | New York, NY | Cardiovascular Disease | $121,498.63 |
| Robert Pelberg | Montgomery, OH | Cardiovascular Disease | $107,281.15 |
| Shamiram Feinglass | Baltimore, MD | Internal Medicine | $48,777.73 |
| Adam Jacobi | New York, NY | Diagnostic Radiology | $5,600.00 |
| Mark Rabbat | Maywood, IL | Cardiovascular Disease | $2,952.00 |
| Richard Thomas | Burlington, MA | Diagnostic Radiology | $1,350.00 |
| Maros Ferencik | Portland, OR | Cardiovascular Disease | $1,335.62 |
| Brandon Rafison | Brooklyn, NY | $300.00 | |
| Anton Camaj | New York, NY | Interventional Cardiology | $200.00 |
Prescribed Plaqueiq?
See what its makers reported for your doctor. Two steps, private, no account.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.