Pocket Eeg Device
Payments companies reported to CMS as associated with Pocket Eeg Device. "Associated with" is CMS's wording: it links a payment to a product without saying the money was spent on it.
By year
Payments reported as associated with Pocket Eeg Device, per program year, as reported to CMS.
Who makes it
Specialties most often involved
Where the associated payments went, by the receiving clinician's specialty.
Clinicians most associated with Pocket Eeg Device
These are the largest totals companies reported as associated with Pocket Eeg Device. They are typically speaking or consulting arrangements, which companies must report by law; appearing here is not evidence of anything improper.
| Clinician | Location | Specialty | Associated payments (2023-2025) |
|---|---|---|---|
| Parshaw Dorriz | Mission Viejo, CA | Neurology (Psychiatry & Neurology) | $898,159.20 |
| Josef Parvizi | Stanford, CA | Epilepsy | $430,252.78 |
| Audrey Nath | Galveston, TX | Neurological Surgery | $347,700.00 |
| Michelle Dougherty | Philadelphia, PA | Neurology (Psychiatry & Neurology) | $235,792.16 |
| Khalid Alsherbini | Memphis, TN | Neurology (Psychiatry & Neurology) | $213,680.71 |
| Jacob Adams | Sacramento, CA | Psychiatry | $172,997.26 |
| John Stern | Los Angeles, CA | Neurology (Psychiatry & Neurology) | $141,668.16 |
| Chitra Venkatasubramanian | Stanford, CA | Vascular Neurology | $127,427.08 |
| Margo Block | Independence, MO | Neurology (Psychiatry & Neurology) | $121,682.76 |
| Bogdan Patedakis Litvinov | New Haven, CT | Clinical Neurophysiology | $97,800.00 |
Prescribed Pocket Eeg Device?
See what its makers reported for your doctor. Two steps, private, no account.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.