Swoop
Payments companies reported to CMS as associated with Swoop. "Associated with" is CMS's wording: it links a payment to a product without saying the money was spent on it.
By year
Payments reported as associated with Swoop, per program year, as reported to CMS.
Who makes it
Specialties most often involved
Where the associated payments went, by the receiving clinician's specialty.
Clinicians most associated with Swoop
These are the largest totals companies reported as associated with Swoop. They are typically speaking or consulting arrangements, which companies must report by law; appearing here is not evidence of anything improper.
| Clinician | Location | Specialty | Associated payments (2023-2025) |
|---|---|---|---|
| Charles Truwit | Minneapolis, MN | Diagnostic Radiology | $39,961.76 |
| Laszlo Mechtler | Amherst, NY | Neurology (Psychiatry & Neurology) | $27,029.87 |
| Sameer Ansari | Chicago, IL | Vascular & Interventional Radiology | $24,650.00 |
| Jennifer Frabizzio | Abington, PA | Diagnostic Radiology | $21,683.40 |
| Jamal Derakhshan | Abington, PA | Diagnostic Radiology | $21,200.00 |
| Chetan Shah | Gainesville, FL | Pediatric Radiology | $11,843.02 |
| Jude-Patrick Okafor | Chicago, IL | Family Medicine | $5,924.61 |
| Judy Chang | New York, NY | Anesthesiology | $4,750.00 |
| William Kimberly | Boston, MA | Neurology (Psychiatry & Neurology) | $3,248.00 |
| Stuart Pomerantz | Boston, MA | Diagnostic Radiology | $3,000.00 |
Prescribed Swoop?
See what its makers reported for your doctor. Two steps, private, no account.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.