Xdemvy
Payments companies reported to CMS as associated with Xdemvy. "Associated with" is CMS's wording: it links a payment to a product without saying the money was spent on it.
By year
Payments reported as associated with Xdemvy, per program year, as reported to CMS.
Who makes it
Specialties most often involved
Where the associated payments went, by the receiving clinician's specialty.
Clinicians most associated with Xdemvy
These are the largest totals companies reported as associated with Xdemvy. They are typically speaking or consulting arrangements, which companies must report by law; appearing here is not evidence of anything improper.
| Clinician | Location | Specialty | Associated payments (2023-2025) |
|---|---|---|---|
| Richard Adler | Baltimore, MD | Ophthalmology | $309,686.62 |
| Anne Zaki | Sun City West, AZ | $221,409.23 | |
| Elvia Canseco | Houston, TX | Ophthalmology | $220,181.59 |
| Jai Parekh | Woodland Park, NJ | Ophthalmology | $207,444.39 |
| Ian Gaddie | Louisville, KY | Corneal and Contact Management | $180,788.99 |
| Cory Lappin | Montgomery, OH | Optometrist | $159,179.29 |
| Zaina Al-Mohtaseb | Houston, TX | Ophthalmology | $155,706.90 |
| Marc Bloomenstein | Scottsdale, AZ | Optometrist | $149,562.58 |
| Mark Milner | Palm Beach Gardens, FL | Ophthalmology | $144,074.20 |
| Laura Periman | Seattle, WA | Ophthalmology | $133,449.48 |
Prescribed Xdemvy?
See what its makers reported for your doctor. Two steps, private, no account.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.