Physician profile
Jeremy S Bock
NPI 1962546366
$201,565.94
in general payments reported to CMS, 2019-2025
55 companies · $66K in 2025
The $66K reported for 2025 was more than what 98% of Interventional Cardiology providers received nationally (typical 2025 total: $1,092).
Payments by year
General payments by program year, as reported to CMS.
General payments by year: 2019: $2,293 · 2020: $6,030 · 2021: $3,227 · 2022: $6,969 · 2023: $17K · 2024: $100K · 2025: $66K.
What the payments were for
Nature of payment as categorized by the reporting companies: meals, consulting, travel, and so on.
Consulting Fee: $63K · Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program: $61K · Travel and Lodging: $45K · Food and Beverage: $13K · Education: $133.
View as a table
| Payment type | Amount (2023-2025) |
|---|---|
| Consulting Fee | $63,362.51 |
| Compensation For Services Other Than Consulting, Including Serving As Faculty Or As A Speaker At A Venue Other Than A Continuing Education Program | $61,356.26 |
| Travel and Lodging | $45,227.00 |
| Food and Beverage | $12,968.22 |
| Education | $133.08 |
Payment-type detail covers 2023-2025; earlier years are included in totals but not broken out here.
Who reported paying
General payments only, as reported to CMS. Product names cover 2023-2025.
| Company | General payments | Years | Top products |
|---|---|---|---|
| Medtronic, INC. | $151,728.49 | 2021-2025 | Symplicity G3, Onyx Frontier, Corevalve Evolut R |
| Boston Scientific Corporation | $38,162.78 | 2019-2025 | Ekosonic, General - Therapies, Watchman Access System |
| Pfizer INC. | $959.46 | 2019-2025 | |
| Novartis Pharmaceuticals Corporation | $933.86 | 2019-2025 | |
| Janssen Pharmaceuticals, INC | $867.89 | 2019-2024 | Xarelto |
| Abiomed | $832.85 | 2019-2025 | Impella |
| Boehringer Ingelheim Pharmaceuticals, INC. | $831.07 | 2019-2025 | Jardiance |
| Amgen INC. | $822.85 | 2019-2025 | Repatha, Repatha |
| Inari Medical, INC. | $760.95 | 2019-2023 | Flowtriever Catheter, S, Ct Thrombectomy System Kit |
| Cardiovascular Systems INC. | $599.76 | 2019-2023 | Diamondback Peripheral, Diamondback Coronary |
| Merck Sharp & Dohme LLC | $453.76 | 2021-2025 | Verquvo |
| Astrazeneca Pharmaceuticals Lp | $437.92 | 2019-2023 | Farxiga |
| Novo Nordisk INC | $423.78 | 2021-2025 | Wegovy, Ozempic, Rybelsus |
| Abbott Laboratories | $382.04 | 2019-2025 | Diamondback Peripheral, Diamondback Coronary, Perclose Proglide |
| E.R. Squibb & Sons, L.L.C. | $375.01 | 2019-2025 | Camzyos |
Show all 55 companies
| Company | General payments | Years | Top products |
|---|---|---|---|
| Zoll Services LLC (A/K/A Zoll Lifecor Corp) | $323.96 | 2019-2025 | Lifevest |
| Actelion Pharmaceuticals US, INC. | $224.11 | 2019-2024 | Opsumit, Uptravi |
| Sanofi-Aventis U.S. LLC | $203.08 | 2019-2023 | |
| W. L. Gore & Associates, INC. | $182.40 | 2019-2021 | |
| Irhythm Technologies, INC. | $181.15 | 2019-2024 | Zio Xt Patch, Zio Monitor |
| Medtronic Vascular, INC. | $154.26 | 2019 | |
| Penumbra, INC. | $147.93 | 2022-2024 | Indigo System, Penumbra System |
| Edwards Lifesciences Corporation | $130.54 | 2019-2023 | Edwards Sapien 3 Ultra Transcatheter Heart Valve, Sapien 3 Ultra Resilia |
| Arbor Pharmaceuticals, INC. | $124.70 | 2019-2021 | |
| Chiesi USA, INC. | $120.26 | 2019-2025 | Kengreal |
| Amarin Pharma, INC. | $116.90 | 2020-2021 | |
| Esperion Therapeutics, INC. | $103.42 | 2021-2024 | Nexletol |
| Scpharmaceuticals INC. | $87.55 | 2023-2025 | |
| Cardiva Medical, INC. | $73.08 | 2022-2023 | Cardiva Vascade 6/7f Vcs |
| Currax Pharmaceuticals LLC | $68.79 | 2020-2023 | Nexletol |
| Lantheus Medical Imaging, INC. | $60.26 | 2019-2024 | |
| Cvrx, INC. | $59.33 | 2021-2025 | Barostim Neo System |
| Recor Medical INC | $48.44 | 2025 | Paradise Ultrasound Renal Denervation System |
| Shockwave Medical, INC | $43.36 | 2020-2021 | |
| Bayer Healthcare Pharmaceuticals INC. | $41.79 | 2025 | |
| Philips North America LLC | $41.28 | 2024 | (Ck4) Mcot, (Br3) Coronary Other |
| Heartflow, INC. | $37.32 | 2024-2025 | |
| Bard Peripheral Vascular, INC. | $37.29 | 2019-2023 | Lifestream |
| Angiodynamics, INC. | $34.71 | 2022 | |
| Kiniksa Pharmaceuticals, Ltd. | $30.58 | 2023 | Arcalyst |
| Eisai INC. | $27.67 | 2019 | |
| Kowa Pharmaceuticals America, INC. | $27.32 | 2019-2021 | |
| Kiniksa Pharmaceuticals International, Plc | $26.97 | 2024 | Arcalyst |
| Lexicon Pharmaceuticals, INC. | $24.64 | 2023 | Inpefa |
| Atricure, INC. | $23.07 | 2023 | |
| Bridgebio Pharma, INC. | $22.68 | 2025 | Attruby |
| Terumo Medical Corporation | $20.78 | 2021 | |
| Alexion Pharmaceuticals, INC. | $20.24 | 2021 | |
| Teleflex LLC | $19.24 | 2025 | Vascband |
| Impulse Dynamics (USA) INC. | $19.17 | 2023 | Optimizer |
| Regeneron Healthcare Solutions, INC. | $18.92 | 2019 | |
| Biosense Webster, INC. | $18.47 | 2023 | Carto 3 |
| Opsens INC. | $17.90 | 2021 | |
| Kestra Medical Technology Services, INC. | $15.38 | 2023 | Assure Wcd |
| Bardy Diagnostics, INC. | $14.53 | 2022 |
Drugs and devices associated with these payments
CMS records which products a payment was associated with, not how the money was allocated. Association is not allocation: one payment can be associated with several products, and a product listing does not mean the payment was made because of that product. Product detail covers 2023-2025.
If you want to bring it up
Most clinicians are glad to talk about this. A respectful way in:
- "I saw Jeremy Bock listed in the CMS Open Payments database. Can you tell me about your work with those companies?"
- "Is there a generic or alternative to this medication, and would it work as well for me?"
- "What made you choose this particular treatment for my situation?"
These are normal questions. A good clinician will welcome them.
Share this page
Keep an eye on this page
Get an email when the next June refresh changes this page. No account needed.
Source: CMS Open Payments, program years 2019-2025, as reported to CMS by drug and device makers (published June 30, 2026). Drug and device detail covers 2023-2025.